Tuesday, December 21, 2010

LIST OF TEST CRICKET CENTURIES

No.↓ Score↓ Against↓ Inn.↓ Test↓ Venue↓ H/A↓ Date↓ Result↓
1 119*  England 2 2 Old Trafford Cricket Ground, Manchester Away 01990-08-14 14 August 1990 Draw
2 148*  Australia 1 3 Sydney Cricket Ground, Sydney Away 01992-01-06 6 January 1992 Draw
3 114  Australia 1 5 WACA Ground, Perth Away 01992-02-03 3 February 1992 Lost
4 111  South Africa 1 2 Wanderers Stadium, Johannesburg Away 01992-11-28 28 November 1992 Draw
5 165  England 1 2 M. A. Chidambaram Stadium, Chennai Home 01993-02-12 12 February 1993 Won
6 104*  Sri Lanka 2 2 Sinhalese Sports Club, Colombo Away 01993-07-31 31 July 1993 Won
7 142  Sri Lanka 1 2 K. D. Singh Babu Stadium, Lucknow Home 01994-01-19 19 January 1994 Won
8 179  West Indies 1 2 Vidarbha Cricket Association Ground, Nagpur Home 01994-12-02 2 December 1994 Draw
9 122  England 2 1 Edgbaston Cricket Ground, Birmingham Away 01996-06-08 8 June 1996 Lost
10 177  England 1 3 Trent Bridge, Nottingham Away 01996-07-05 5 July 1996 Draw
11 169♠  South Africa 1 2 Newlands Cricket Ground, Cape Town Away 01997-01-04 4 January 1997 Lost
12 143♠  Sri Lanka 1 1 R. Premadasa Stadium, Colombo Away 01997-08-03 3 August 1997 Draw
13 139♠  Sri Lanka 1 2 Sinhalese Sports Club (2), Colombo Away 01997-08-11 11 August 1997 Draw
14 148♠  Sri Lanka 1 3 Wankhede Stadium, Mumbai Home 01997-12-04 4 December 1997 Draw
15 155*  Australia 2 1 M. A. Chidambaram Stadium (2), Chennai Home 01998-03-09 9 March 1998 Won
16 177  Australia 1 3 M. Chinnaswamy Stadium, Bangalore Home 01998-03-26 26 March 1998 Lost
17 113  New Zealand 2 2 Basin Reserve, Wellington Away 01998-12-29 29 December 1998 Lost
18 136  Pakistan 2 1 M. A. Chidambaram Stadium (3), Chennai Home 01999-01-31 31 January 1999 Lost
19 124*  Sri Lanka 2 2 Sinhalese Sports Club (3), Colombo Away 01999-02-28 28 February 1999 Draw
20 126*♠  New Zealand 2 1 Punjab Cricket Association Stadium, Mohali Home 01999-10-13 13 October 1999 Draw
21 217♠  New Zealand 1 3 Sardar Patel Stadium, Motera, Ahmedabad Home 01999-10-30 30 October 1999 Draw
22 116♠  Australia 1 2 Melbourne Cricket Ground, Melbourne Away 01999-12-28 28 December 1999 Lost
23 122  Zimbabwe 1 1 Feroz Shah Kotla, New Delhi Home 02000-11-21 21 November 2000 Won
24 201*  Zimbabwe 1 2 Vidarbha Cricket Association Ground (2), Nagpur Home 02000-11-26 26 November 2000 Draw
25 126  Australia 1 3 M. A. Chidambaram Stadium (4), Chennai Home 02001-03-20 20 March 2001 Won
26 155  South Africa 1 1 Goodyear Park, Bloemfontein Away 02001-11-03 3 November 2001 Lost
27 103  England 1 2 Sardar Patel Stadium (2), Motera, Ahmedabad Home 02001-12-13 13 December 2001 Draw
28 176  Zimbabwe 1 1 Vidarbha Cricket Association Ground (3), Nagpur Home 02002-02-24 24 February 2002 Won
29 117  West Indies 1 2 Queen's Park Oval, Port of Spain Away 02002-04-20 20 April 2002 Won
30 193  England 1 3 Headingley, Leeds Away 02002-08-23 23 August 2002 Won
31 176  West Indies 2 3 Eden Gardens, Kolkata Home 02002-11-03 3 November 2002 Draw
32 241*  Australia 1 4 Sydney Cricket Ground, Sydney Away 02004-01-04 4 January 2004 Draw
33 194*  Pakistan 1 1 Multan Cricket Stadium, Multan Away 02004-03-29 29 March 2004 Won
34 248*  Bangladesh 1 1 Bangabandhu National Stadium, Dhaka Away 02004-12-12 12 December 2004 Won
35 109  Sri Lanka 1 2 Feroz Shah Kotla (2), New Delhi Home 02005-12-22 22 December 2005 Won[40]
36 101  Bangladesh 1 1 Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong Away 02007-05-19 19 May 2007 Draw
37 122*  Bangladesh 1 2 Sher-e-Bangla National Stadium, Mirpur Away 02007-05-26 26 May 2007 Won
38 154*  Australia 1 2 Sydney Cricket Ground, Sydney Away 02008-01-04 4 January 2008 Lost
39 153  Australia 1 4 Adelaide Oval, Adelaide Away 02008-01-25 25 January 2008 Draw
40 109  Australia 1 4 Vidarbha Cricket Association Stadium, Nagpur Home 02008-11-06 6 November 2008 Won
41 103*  England 2 1 M. A. Chidambaram Stadium (5), Chennai Home 02008-12-15 15 December 2008 Won
42 160  New Zealand 1 1 Seddon Park, Hamilton Away 02009-03-20 20 March 2009 Won
43 100*  Sri Lanka 2 1 Sardar Patel Stadium (3), Motera, Ahmedabad Home 02009-11-20 20 November 2009 Draw
44 105*  Bangladesh 1 1 Zohur Ahmed Chowdhury Stadium, Chittagong Away 02010-01-18 18 January 2010 Won
45 143  Bangladesh 1 2 Shere Bangla National Stadium (2), Mirpur Away 02010-01-25 25 January 2010 Won
46 100  South Africa 2 1 Cricket Association Stadium (2), Nagpur Home 02010-02-09 9 February 2010 Lost
47 106  South Africa 1 2 Eden Gardens, Kolkata Home 02010-02-15 15 February 2010 Won
48 203  Sri Lanka 1 2 Sinhalese Sports Club (4), Colombo Away 02010-07-28 28 July 2010 Draw
49 214  Australia 1 2 M. Chinnaswamy Stadium (2), Bangalore Home 02010-10-11 11 October 2010 Won
50 111*  South Africa 2 1 SuperSport Park, Centurion Away 02010-12-19 19 December 2010 Lost